<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know your users</title>
	<atom:link href="http://genesys11.com/lessonsfrombabel/2007/08/08/know-your-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://genesys11.com/lessonsfrombabel/2007/08/08/know-your-users/</link>
	<description>...thinking strategically about Internet ministry</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Thinking strategically, part 2: Research the &#8220;who&#8221; &#124; Lessons From Babel</title>
		<link>http://genesys11.com/lessonsfrombabel/2007/08/08/know-your-users/comment-page-1/#comment-226</link>
		<dc:creator>Thinking strategically, part 2: Research the &#8220;who&#8221; &#124; Lessons From Babel</dc:creator>
		<pubDate>Sat, 09 May 2009 06:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://lessonsfrombabel.wordpress.com/2007/08/08/know-your-users/#comment-226</guid>
		<description>[...] with my church a couple of years ago and you can find the write up (and a copy of the survey used) here.  Another method is focus groups: if you can get a group of individuals from your target group [...]</description>
		<content:encoded><![CDATA[<p>[...] with my church a couple of years ago and you can find the write up (and a copy of the survey used) here.  Another method is focus groups: if you can get a group of individuals from your target group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking strategically about Internet ministry &#124; Lessons From Babel</title>
		<link>http://genesys11.com/lessonsfrombabel/2007/08/08/know-your-users/comment-page-1/#comment-213</link>
		<dc:creator>Thinking strategically about Internet ministry &#124; Lessons From Babel</dc:creator>
		<pubDate>Fri, 08 May 2009 22:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://lessonsfrombabel.wordpress.com/2007/08/08/know-your-users/#comment-213</guid>
		<description>[...] help you make decisions about what type of web site to build or what Internet tools to utilize. See this post about my experience researching my own [...]</description>
		<content:encoded><![CDATA[<p>[...] help you make decisions about what type of web site to build or what Internet tools to utilize. See this post about my experience researching my own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Internet ministry elite? &#124; Lessons From Babel</title>
		<link>http://genesys11.com/lessonsfrombabel/2007/08/08/know-your-users/comment-page-1/#comment-61</link>
		<dc:creator>The Internet ministry elite? &#124; Lessons From Babel</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://lessonsfrombabel.wordpress.com/2007/08/08/know-your-users/#comment-61</guid>
		<description>[...] the web site redesign, as well as to increase the use of email as a communications vehicle. See my previous blog entry on this for more details on the survey (and a copy of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the web site redesign, as well as to increase the use of email as a communications vehicle. See my previous blog entry on this for more details on the survey (and a copy of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dialegomai</title>
		<link>http://genesys11.com/lessonsfrombabel/2007/08/08/know-your-users/comment-page-1/#comment-27</link>
		<dc:creator>dialegomai</dc:creator>
		<pubDate>Wed, 29 Aug 2007 23:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://lessonsfrombabel.wordpress.com/2007/08/08/know-your-users/#comment-27</guid>
		<description>Thanks for sharing this enlightening and interesting information and the survey you used. I have missed your posts.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this enlightening and interesting information and the survey you used. I have missed your posts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

